>  
   
 
 
alt      
 
 
   
   
 

To download all results in Excel Spreadsheet format right click on the icon below and select "save as" or "save link as" if using firefox. Please email if you experience problems.

Download Spreadsheet

Each Way Value Tips Performance

Overall stats:
(4/7/06 - 30/06/10)
1374 selections, 48% Strike Rate. 264 pts profit, 17% ROI, 660% Bank Growth.
(Based on 40pt bank, stakes advised between 0.1 - 1pt e/w)

Month Tips Staked   Profit/Loss  ROI
Profit to £100/pt stakes
Jul-06 61 107 12.00 11% £1,200.00
Aug-06 34 63 16.16 26% £1,616.00
Sep-06 33 57 35.00 61% £3,500.00
Oct-06 46 77 20.80 27% £2,080.00
Nov-06 38 67 -23.76 -36% -£2,376.00
Dec-06 35 49 21.52 43% £2,152.00
Jan-07 44 61 1.64 3% £164.00
Feb-07 29 44.1 19.88 45% £1,988.00
Mar-07 29 44.5 6.44 14% £644.00
Apr-07 25 32 10.24 32% £1,024.00
May-07 48 61.64 5.72 9% £572.00
Jun-07 25 30.8 5.16 17% £516.00
Jul-07 24 22.7 11.44 50% £1,144.00
Aug-07 33 35.6 4.16 12% £416.00
Sep-07 37 32.2 18.68 58% £1,868.00
Oct-07 38 35.2 -10.92 -31% -£1,092.00
Nov-07 24 24.2 6.32 26% £632.00
Dec-07 21 21 13.56 65% £1,356.00
Jan-08 26 25.4 1.60 6% £160.00
Feb-08 23 21.6 3.28 15% £328.00
Mar-08 43 33.4 -12.68 -38% -£1,268.00
Apr-08 21 19.8 2.72 14% £272.00
May-08 34 30.4 6.44 21% £644.00
Jun-08 29 27.9 -4.04 -14% -£404.00
Jul-08 30 31.4 -3.92 -13% -£392.00
Aug-08 21 17.4 7.48 43% £748.00
Sep-08 26 21.52 13.92 65% £1,392.00
Oct-08 27 21.4 4.59 21% £458.80
Nov-08 27 21 2.73 13% £273.00
Dec-08 28 20.9 -1.70 -8% -£170.00
Jan-09 31 31   3.6 12% £360.00
Feb-09 31 26.6   -0.9 -3% -£88.00
Mar-09 26 23.2   2.48 11% £248.60
Apr-09 21 19.2   1.78 9% £177.60
May-09 31 27   6.22 23% £622.04
June-09 26 22.4   2.3 10% £230.00
July-09 28 23.6   -3.95 -17% -£395.00
Aug-09 20 17.7   7.79 44% £779.00
Sept-09 21 16.5   -2.59 -16% -£259.40
Oct-09 27 20   3.42 17% £341.64
Nov-09 17 13.6   12.69 93% £1269.00
Dec-09 18 16.6   3.02 18% £302.00
Jan-10 15 12.1   12.09 100% £1209.00
Feb-10 15 9.3   2.15 23% £214.52
Mar-10 23 21.9   2.61 12% £261.40
April-10 17 15.1   5.74 38% £573.64
May-10 25 19.4   3.2 16% £320.48
Jun-10 23 20.1   7.74 39% £773.88
Totals 1374 1512.36   263.85 17% £26,686.20

 


To access the proofed each way results by racingproofing click here.
Note: Racing Proofing results are not 100% perfect but are much closer to the actual returns than Racing Index.
For the most accurate list of results refer to my spreadsheet at the top of this page.

Notes regarding Racing Index Proofing:
-My results are incomplete due to a number of missing selections.
-Results are shown to Betfair SP or SP, my members are advised NOT to bet at BSP or SP, but at early advised prices.
-Racing Index DO NOT proof each way doubles or bets on racing outside the UK/IRE, hence several more winners are missing.


 

FOR DETAILED RESULTS AND CHARTS PLEASE DOWNLOAD THE TABBED SPREADSHEET FROM THE TOP OF THIS PAGE.

 
 
 
 
 
     
     
 

 

 
     

Secret Betting Club


.

...


Quick Links


Oddschecker
Racing Post
Sporting Life
Betfair

 

Questions?
Contact me on the below email address and I'll attempt to answer any questions you may have.


 

 

 
 
 
 
 
Copyright (c) 2006 WinningRacingTips/Paul Ruffy. All rights reserved.